If you are browsing for preschool dance options for ages 3-5, please click 'UNITY DANCE ACADEMY' category for a complete listing of all dance, acrobatics and tumbling programs available. For other questions, contact Customer Service at (920) 832-5905 or email APRD@appleton.org.
Activity Search Results
Total Results: 134
Showing: 1 to 134
112821 - Karate Fun

Join us as we partner with Karate America to offer this course for children ages 4-12. These exciting, yet disciplined classes focus a child's attention while improving the student's ability to learn. Kids get the excitement and fun they desire, and parents get the discipline, confidence and respect they want for their child. No one sits on the bench! Each person is treated as an equal and is trained to the best of his/her ability and potential. The course is designed for students who have no or very little martial arts experience. Sign up today and experience all the benefits and fun of the Martial Arts! New uniform included.
Activity | Description | Dates | Times | Days | Ages | Location | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 112821-H5 | Karate Fun - ages 4 - 6 - Northland Avenue | 03/14/19- 04/04/19 | 5:15P- 5:45P | Th | 4 years to under 7 years | Fee Details | 220 W Northland Ave | Item Details | Available | Location Details | |
Add to Cart | 112821-H6 | Karate Fun - ages 7 - 12 - Northland Avenue | 03/14/19- 04/04/19 | 5:45P- 6:15P | Th | 7 years to under 13 years | Fee Details | 220 W Northland Ave | Item Details | Available | Location Details | |
Add to Cart | 112821-H7 | Karate Fun - ages 7 - 12 - Springfield Drive | 03/14/19- 04/04/19 | 5:15P- 5:45P | Th | 7 years to under 13 years | Fee Details | W3173 Springfield Dr | Item Details | Available | Location Details | |
Add to Cart | 112821-H8 | Karate Fun - ages 4-6 - Springfield Drive | 03/14/19- 04/04/19 | 6:00P- 6:30P | Th | 4 years to under 7 years | Fee Details | W3173 Springfield Dr | Item Details | Available | Location Details |
113509 - Basic Archery Instruction - Youth

Join our National Archery in the Schools Program Certified instructors to learn all about the popular sport of archery! Students will learn about archery safety, determine a student's "dominant eye", make a "string bow" to help with proper technique, and will learn about the 11 steps to archery success. All equipment and materials will be provided, please do not bring personal equipment for use in this class. *This is a 2-night class.
Activity | Description | Dates | Times | Days | Ages | Location | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 113509-M1 | Archery - Basic Archery Instruction - Indoors | 02/18/19- 02/20/19 | 7:00P- 8:00P | M, W | 9 years to under 18 years | Fee Details | Scheig Center | Item Details | Unavailable | Location Details |
116402 - Yoga for Kids
Yoga is for everyone! For kids, it can help build strength, flexibility, balance and motor skills. It can also reduce anxiety. In this class, the children will learn yoga poses, breathing techniques, as well as being introduced to the practice of mindfulness - all while having fun and learning more about themselves!
Activity | Description | Dates | Times | Days | Ages | Location | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 116402-H1 | Yoga for Kids | 02/07/19- 03/14/19 | 4:30P- 5:15P | Th | 4 years to under 7 years | Fee Details | Scheig Center | Item Details | Cancelled | Location Details | |
Read Notice | 116402-H2 | Yoga for Kids | 02/07/19- 03/14/19 | 5:30P- 6:15P | Th | 7 years to under 11 years | Fee Details | Scheig Center | Item Details | Cancelled | Location Details |
212322 - KidStage®

KidStage kids will work on developing self-confidence and building stage presence through a variety of acting exercises and drama activities with the goal of getting each KidStage kid to be loud and proud in a KidStage Showcase. Participants will be divided into groups based on age and skill level. At the end of each session a showcase is held at Jane Bergstrom Theatre at St. Mary Central High School. Showcase dates will be the Saturday/Sunday following the session end date.
SPRING SESSION- CHARLOTTE'S WEB is the story of Wilbur the pig and his friendship with Fern Arable, the little girl who adopts him, and his barnyard friends but most importantly, Charlotte the spider. Wilbur, the story's main character, is born the runt of a litter of pigs and thought too weak to live until Fern takes pity on him. Calling all actors ages 4-12 to play the variety of roles in this classic tale of love and friendship.
Activity | Description | Dates | Times | Days | Ages | Location | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 212322-01 | Charlotte's Web | 04/08/19- 06/09/19 | 6:00P- 7:00P | M | 4 years to under 13 years | Fee Details | Library - Room D | Item Details | Available | Location Details |
212331 - Kids Cooking Classes
We are partnering with Budding Chefs to offer healthy kids cooking classes for ages 7 and up by providing fun, interactive, hands-on cooking experiences Cooking is a skill that helps children read, do math, and organize their work logically. Cooking involves your child in the meal preparation which may encourage them to try different types of food. Classes include an apron to wear and laminated recipe cards to take home. Classes will be held at the Scheig Center.
March 9 - Wake Up! - Budding Chefs will make Breakfast Burritos and smoothies.
April 13 - Apple Berry Salsa and Cinnamon Chips - Budding Chefs will make fresh fruit salsa and homemade cinnamon chips.
Activity | Description | Dates | Times | Days | Ages | Location | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 212331-S1 | Wake Up! | 03/09/19- 03/09/19 | 9:30A- 11:00A | Sa | 7 years and Up | Fee Details | Scheig Center | Item Details | Available | Location Details | |
Read Notice | 212331-S2 | Apple Berry Salsa and Cinnamon Chips | 04/13/19- 04/13/19 | 10:00A- 11:00A | Sa | 7 years to under 12 years | Fee Details | Scheig Center | Item Details | Unavailable | Location Details |
212332 - Board & Brush - DYI Sign Making
Board & Brush Creative Studios are your place to build on-trend, farmhouse-classic, inspirational pieces of decor for your home, office or cottage. Their studios offer a vintage, timeless look with accents of black and weathered wood to help cultivate your inner DIY design skills. Each hands-on wood sign workshop teaches you the techniques needed to create a custom piece that looks professionally made.
Join us for a special 2-hour Sunny Spring Sunday Workshop at Board and Brush on Sunday, April 7th for ages 5+! We'll be creating beautiful Easter & Spring boards! We customize the materials for you and take you step by step to complete your project. Choose from a variety of designs, paint, wood stain (age 12+) and glitter options in the workshop.
Activity | Description | Dates | Times | Days | Ages | Location | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 212332-S1 | Sunny Spring Sunday - Easter/Spring Themed Minis | 04/07/19- 04/07/19 | 1:00P- 3:00P | Su | 5 years and Up | Fee Details | Board & Brush | Item Details | Available | Location Details |
216402 - Yoga for Kids
Yoga is for everyone! For kids, it can help build strength, flexibility, balance and motor skills. It can also reduce anxiety. In this class, the children will learn yoga poses, breathing techniques, as well as being introduced to the practice of mindfulness - all while having fun and learning more about themselves!
Activity | Description | Dates | Times | Days | Ages | Location | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 216402-S1 | Yoga Kids PJ Party - Earth Day! | 04/13/19- 04/13/19 | 6:30P- 9:00P | Sa | 5 years to under 11 years | Fee Details | Scheig Center | Item Details | Cancelled | Location Details |
262130 - Parent's Night Out
Are you are looking to enjoy a dinner out? Let us entertain your children with an evening filled with games, crafts and a movie. Oh and we will provide pizza for dinner as well!
Activity | Description | Dates | Times | Days | Ages | Location | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 262130-F1 | Parent's Night Out | 04/12/19- 04/12/19 | 5:00P- 8:30P | F | 5 years to under 13 years | Fee Details | City Center Plaza | Item Details | Available | Location Details |
301102 - APRD Summer Playground Program
Are you looking for a way to keep your child active and entertained this summer? How about having them join us for our Playground Program? We will have two college-aged leaders at each of our fourteen sites ready to create an interactive and enjoyable summer for your child! Youth ages 6-13 are welcome to attend on a drop-in basis and participate in sports, games, special events, trips, creative crafts and much more throughout the summer. Visit your local playground site or our website at www.appletonparkandrec.org for further details.
The Playground Program will once again be participating in the summer food service program through the Appleton Area School District. Contact your site leader or Appleton Parks and Recreation for details.
Activity | Description | Dates | Times | Days | Ages | Location | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 301102-01 | Alicia Park | 06/12/19- 08/08/19 | 9:00A- 4:00P | M-Th | 6 years to under 14 years | Fee Details | Alicia Park | Item Details | Unavailable | Location Details | |
Read Notice | 301102-02 | Colony Oaks Park | 06/12/19- 08/08/19 | 9:00A- 4:00P | M-Th | 6 years to under 14 years | Fee Details | Colony Oaks Park | Item Details | Unavailable | Location Details | |
Read Notice | 301102-03 | Derks Park | 06/12/19- 08/08/19 | 9:00A- 4:00P | M-Th | 6 years to under 14 years | Fee Details | Derks Park | Item Details | Unavailable | Location Details | |
Read Notice | 301102-04 | Erb Park | 06/12/19- 08/08/19 | 9:00A- 4:00P | M-Th | 6 years to under 14 years | Fee Details | Erb Park | Item Details | Unavailable | Location Details | |
Read Notice | 301102-05 | Ferber School | 06/12/19- 08/08/19 | 9:00A- 4:00P | M-Th | 6 years to under 14 years | Fee Details | Ferber Elementary | Item Details | Unavailable | Location Details | |
Read Notice | 301102-06 | Green Meadows | 06/12/19- 08/08/19 | 9:00A- 4:00P | M-Th | 6 years to under 14 years | Fee Details | Green Meadows Park | Item Details | Unavailable | Location Details | |
Read Notice | 301102-07 | Highview Park | 06/12/19- 08/08/19 | 9:00A- 4:00P | M-Th | 6 years to under 14 years | Fee Details | Highview Park | Item Details | Unavailable | Location Details | |
Read Notice | 301102-08 | Hoover Park | 06/12/19- 08/08/19 | 9:00A- 4:00P | M-Th | 6 years to under 14 years | Fee Details | Hoover Park | Item Details | Unavailable | Location Details | |
Read Notice | 301102-09 | Huntley School | 06/12/19- 08/08/19 | 9:00A- 4:00P | M-Th | 6 years to under 14 years | Fee Details | Huntley Elementary | Item Details | Unavailable | Location Details | |
Read Notice | 301102-10 | Kiwanis Park | 06/12/19- 08/08/19 | 9:00A- 4:00P | M-Th | 6 years to under 14 years | Fee Details | Kiwanis Park | Item Details | Unavailable | Location Details | |
Read Notice | 301102-11 | Linwood Park | 06/12/19- 08/08/19 | 9:00A- 4:00P | M-Th | 6 years to under 14 years | Fee Details | Linwood Park | Item Details | Unavailable | Location Details | |
Read Notice | 301102-12 | Peabody Park | 06/12/19- 08/08/19 | 9:00A- 4:00P | M-Th | 6 years to under 14 years | Fee Details | Peabody Park | Item Details | Unavailable | Location Details | |
Read Notice | 301102-13 | Schaefer Park | 06/12/19- 08/08/19 | 9:00A- 4:00P | M-Th | 6 years to under 14 years | Fee Details | Schaefer Park | Item Details | Unavailable | Location Details | |
Read Notice | 301102-14 | Vosters Park | 06/12/19- 08/08/19 | 9:00A- 4:00P | M-Th | 6 years to under 14 years | Fee Details | Vosters Park | Item Details | Unavailable | Location Details |
311617 - Little Hitters Tennis Camps - Session I

Children ages 4 through 7 are invited to join us for an exciting 4 week introduction to the great game of tennis. Our Little Hitters Camp utilizes the United States Tennis Association's "QuickStart" format to help kids learn and experience the game in a way that is both enjoyable and rewarding, with lighter racquets, larger low-bounce tennis balls, and smaller court dimensions.
Registration is based on the age your child will be on the first day of camp.
ALL EQUIPMENT IS PROVIDED, so come ready to have some fun!
DATES: Session I: June 10 - July 11 (4 weeks) - No class the week of July 1
Session II: July 15 - August 8 (4 weeks)
WHAT TO BRING: Athletic shoes, water bottle
Activity | Description | Dates | Times | Days | Ages | Location | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 311617-E1 | Little Hitters Tennis - Ages 4 - 5 | 06/10/19- 07/10/19 | 9:00A- 9:30A | M, W | 4 years to under 6 years | Fee Details | Erb Park | Item Details | Unavailable | Location Details | |
Read Notice | 311617-E2 | Little Hitters Tennis - Ages 6 - 7 | 06/10/19- 07/10/19 | 9:30A- 10:00A | M, W | 6 years to under 8 years | Fee Details | Erb Park | Item Details | Unavailable | Location Details | |
Read Notice | 311617-E3 | Little Hitters Tennis - Ages 4 - 5 | 06/10/19- 07/10/19 | 10:00A- 10:30A | M, W | 4 years to under 6 years | Fee Details | Erb Park | Item Details | Unavailable | Location Details | |
Read Notice | 311617-E4 | Little Hitters Tennis - Ages 6 - 7 | 06/10/19- 07/10/19 | 10:30A- 11:00A | M, W | 6 years to under 8 years | Fee Details | Erb Park | Item Details | Unavailable | Location Details | |
Read Notice | 311617-E5 | Little Hitters Tennis - Ages 4 - 5 | 06/10/19- 07/10/19 | 11:00A- 11:30A | M, W | 4 years to under 6 years | Fee Details | Erb Park | Item Details | Unavailable | Location Details | |
Read Notice | 311617-E6 | Little Hitters Tennis - Ages 6 - 7 | 06/10/19- 07/10/19 | 11:30A- 12:00P | M, W | 6 years to under 8 years | Fee Details | Erb Park | Item Details | Unavailable | Location Details | |
Read Notice | 311617-P1 | Little Hitters Tennis - Ages 4 - 5 | 06/11/19- 07/11/19 | 12:30P- 1:00P | Tu, Th | 4 years to under 6 years | Fee Details | Pierce Park | Item Details | Unavailable | Location Details | |
Read Notice | 311617-P2 | Little Hitters Tennis - Ages 6 - 7 | 06/11/19- 07/11/19 | 1:00P- 1:30P | Tu, Th | 6 years to under 8 years | Fee Details | Pierce Park | Item Details | Unavailable | Location Details | |
Read Notice | 311617-P3 | Little Hitters Tennis - Ages 4 - 5 | 06/11/19- 07/11/19 | 1:30P- 2:00P | Tu, Th | 4 years to under 6 years | Fee Details | Pierce Park | Item Details | Unavailable | Location Details | |
Read Notice | 311617-P4 | Little Hitters Tennis - Ages 6 - 7 | 06/11/19- 07/11/19 | 2:00P- 2:30P | Tu, Th | 6 years to under 8 years | Fee Details | Pierce Park | Item Details | Unavailable | Location Details | |
Read Notice | 311617-P5 | Little Hitters Tennis - Ages 4 - 5 | 06/11/19- 07/11/19 | 2:30P- 3:00P | Tu, Th | 4 years to under 6 years | Fee Details | Pierce Park | Item Details | Unavailable | Location Details | |
Read Notice | 311617-P6 | Little Hitters Tennis - Ages 6 - 7 | 06/11/19- 07/11/19 | 3:00P- 3:30P | Tu, Th | 6 years to under 8 years | Fee Details | Pierce Park | Item Details | Unavailable | Location Details |
311618 - Little Hitters Tennis Camp - Session II

Children ages 4 through 7 are invited to join us for an exciting 4 week introduction to the great game of tennis. Our Little Hitters Camp utilizes the United States Tennis Association's "QuickStart" format to help kids learn and experience the game in a way that is both enjoyable and rewarding, with lighter racquets, larger low-bounce tennis balls, and smaller court dimensions.
Registration is based on the age your child will be on the first day of camp.
WHAT TO BRING: Athletic shoes, water bottle
ALL EQUIPMENT IS PROVIDED, so come ready to have some fun!
Session I: June 15 - July 11 (4 weeks) - No class the week of July 3
Session II: July 15 - August 8 (4 weeks)
FEE: $20/resident, $45/non-resident
Activity | Description | Dates | Times | Days | Ages | Location | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 311618-E1 | Little Hitters Tennis - Ages 4 - 5 | 07/15/19- 08/07/19 | 9:00A- 9:30A | M, W | 4 years to under 6 years | Fee Details | Erb Park | Item Details | Unavailable | Location Details | |
Read Notice | 311618-E2 | Little Hitters Tennis - Ages 6 - 7 | 07/15/19- 08/07/19 | 9:30A- 10:00A | M, W | 6 years to under 8 years | Fee Details | Erb Park | Item Details | Unavailable | Location Details | |
Read Notice | 311618-E3 | Little Hitters Tennis - Ages 4 - 5 | 07/15/19- 08/07/19 | 10:00A- 10:30A | M, W | 4 years to under 6 years | Fee Details | Erb Park | Item Details | Unavailable | Location Details | |
Read Notice | 311618-E4 | Little Hitters Tennis - Ages 6 - 7 | 07/15/19- 08/07/19 | 10:30A- 11:00A | M, W | 6 years to under 8 years | Fee Details | Erb Park | Item Details | Unavailable | Location Details | |
Read Notice | 311618-E5 | Little Hitters Tennis - Ages 4 - 5 | 07/15/19- 08/07/19 | 11:00A- 11:30A | M, W | 4 years to under 6 years | Fee Details | Erb Park | Item Details | Unavailable | Location Details | |
Read Notice | 311618-E6 | Little Hitters Tennis - Ages 6 - 7 | 07/15/19- 08/07/19 | 11:30A- 12:00P | M, W | 6 years to under 8 years | Fee Details | Erb Park | Item Details | Unavailable | Location Details | |
Read Notice | 311618-P1 | Little Hitters Tennis - Ages 4 - 5 | 07/16/19- 08/08/19 | 12:30P- 1:00P | Tu, Th | 4 years to under 6 years | Fee Details | Pierce Park | Item Details | Unavailable | Location Details | |
Read Notice | 311618-P2 | Little Hitters Tennis - Ages 6 - 7 | 07/16/19- 08/08/19 | 1:00P- 1:30P | Tu, Th | 6 years to under 8 years | Fee Details | Pierce Park | Item Details | Unavailable | Location Details | |
Read Notice | 311618-P3 | Little Hitters Tennis - Ages 4 - 5 | 07/16/19- 08/08/19 | 1:30P- 2:00P | Tu, Th | 4 years to under 6 years | Fee Details | Pierce Park | Item Details | Unavailable | Location Details | |
Read Notice | 311618-P4 | Little Hitters Tennis - Ages 6 - 7 | 07/16/19- 08/08/19 | 2:00P- 2:30P | Tu, Th | 6 years to under 8 years | Fee Details | Pierce Park | Item Details | Unavailable | Location Details | |
Read Notice | 311618-P5 | Little Hitters Tennis - Ages 4 - 5 | 07/16/19- 08/08/19 | 2:30P- 3:00P | Tu, Th | 4 years to under 6 years | Fee Details | Pierce Park | Item Details | Unavailable | Location Details | |
Read Notice | 311618-P6 | Little Hitters Tennis - Ages 6 - 7 | 07/16/19- 08/08/19 | 3:00P- 3:30P | Tu, Th | 6 years to under 8 years | Fee Details | Pierce Park | Item Details | Unavailable | Location Details |
311628 - Sports Exploration Camps: A Parent/Child Class

Our innovative, 4 week Sports Exploration Camp is a great way for pre-school aged children to experience a variety of new sports and activities in a format that is structured, engaging, and most of all...FUN! Children will have an opportunity to explore a new sport each week, learn some basic skills, and participate in fun games that will reinforce listening, teamwork, and the joy of being active! *This camp utilizes parent participation! One parent or older sibling (16 or older) will be expected to actively participate with each child enrolled.
Registration is based on the age your child will be on the first day of camp.
An introduction to baseball, soccer, football and basketball.
WHAT TO BRING: Athletic shoes, water bottle
Activity | Description | Dates | Times | Days | Ages | Location | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 311628-34 | Sports Exploration Camps - Age 3 | 07/16/19- 08/06/19 | 4:30P- 5:25P | Tu | 3 years to under 4 years | Fee Details | Erb Park | Item Details | Unavailable | Location Details | |
Read Notice | 311628-35 | Sports Exploration Camp - Ages 3 & 4 | 07/16/19- 08/06/19 | 5:30P- 6:25P | Tu | 3 years to under 5 years | Fee Details | Erb Park | Item Details | Unavailable | Location Details | |
Read Notice | 311628-45 | Sports Exploration Camp - Ages 4 & 5 | 07/16/19- 08/06/19 | 6:30P- 7:25P | Tu | 4 years to under 6 years | Fee Details | Erb Park | Item Details | Unavailable | Location Details |
311629 - Backyard Hackers

Backyard Hackers offers a variety of code-based classes sure to stimulate your child's mind! From beginner level classes to more advanced games and modding classes, there is something for everyone. For an entire list of class descriptions and to register go to www.appletonparkandrec.org
The APRD is proud to offer these exciting STEM Camps (stands for Science, Technology, Engineering and Mathematics)! STEM Camps utilize Science, Technology, Engineering and Mathematics concepts and 21st century educational skills of critical thinking, problem solving, collaboration, agility and adaptability, curiosity and imagination. STEM Camps instructors are contracted through a national organization offering a wonderful opportunity to learn and have fun at the same time!
F.A.Q. go to http://www.backyardhackers.com/faq.html
Activity | Description | Dates | Times | Days | Ages | Location | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 311629-A1 | Mod Minecraft 1 | 06/10/19- 06/14/19 | 8:00A- 10:00A | M-F | 9 years to under 17 years | Fee Details | Scheig Center | Item Details | Unavailable | Location Details | |
Read Notice | 311629-A2 | RPG Maker 1 | 06/10/19- 06/14/19 | 10:00A- 11:30A | M-F | 9 years to under 17 years | Fee Details | Scheig Center | Item Details | Unavailable | Location Details | |
Read Notice | 311629-A3 | Scratch I | 06/10/19- 06/14/19 | 1:00P- 2:00P | M-F | 6 years to under 9 years | Fee Details | Scheig Center | Item Details | Unavailable | Location Details | |
Read Notice | 311629-A4 | Modding for Little Crafters | 06/10/19- 06/14/19 | 2:00P- 3:00P | M-F | 6 years to under 9 years | Fee Details | Scheig Center | Item Details | Unavailable | Location Details | |
Read Notice | 311629-B1 | Play Minecraft | 06/10/19- 06/14/19 | 3:00P- 4:00P | M-F | 6 years to under 9 years | Fee Details | Scheig Center | Item Details | Unavailable | Location Details | |
Read Notice | 311629-C1 | Mod Minecraft I | 06/17/19- 06/21/19 | 12:30P- 2:30P | M-F | 9 years to under 17 years | Fee Details | Scheig Center | Item Details | Unavailable | Location Details | |
Read Notice | 311629-C2 | Command Blocks: An Adventure | 06/17/19- 06/21/19 | 2:30P- 4:30P | M-F | 9 years to under 17 years | Fee Details | Scheig Center | Item Details | Unavailable | Location Details | |
Read Notice | 311629-E1 | Minecraft Server Design | 06/24/19- 06/28/19 | 12:30P- 2:30P | M-F | 9 years to under 17 years | Fee Details | Scheig Center | Item Details | Unavailable | Location Details | |
Read Notice | 311629-E2 | Scratch 2 | 06/24/19- 06/28/19 | 2:30P- 4:00P | M-F | 9 years to under 17 years | Fee Details | Scheig Center | Item Details | Unavailable | Location Details |
312300 - Youth Tennis Camps - Session I

Children ages 8-14 of ALL ability levels are invited to join us for our 4 week Youth Tennis Camps and Friday Junior Team Tennis! These camps will focus on making tennis an enjoyable and rewarding activity and emphasize recreational play. Beginners will learn the basic fundamentals and rules of the game, while intermediate students with a year or two of experience will further develop their ground strokes (forehand/backhand), volley, serve and consistency. Advanced students who have developed their game and shown an interest in competitive tennis will have an opportunity to challenge themselves with advanced technique and strategy.
Two qualified instructors will work with the participants based on skill level.
FRIDAY JUNIOR TEAM TENNIS OPPORTUNITY - Youth Tennis Camp participants are invited to join us for Friday Junior Team Tennis, an exciting USTA team play format that allows kids to compete against opponents of similar ability while earning points towards an overall team score. Participants will be divided into teams on the first day of play, and will play a formal singles match and a formal doubles match each week, under the guidance of experienced coaches. Players will receive USTA medals at the completion of each Junior Team Tennis Session (4 weeks)
WHAT TO BRING: Tennis racquet, athletic shoes, water bottle
Activity | Description | Dates | Times | Days | Ages | Location | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 312300-A1 | Youth Tennis - Ages 8 - 10 - Beginner | 06/10/19- 07/10/19 | 9:00A- 9:50A | M, W | 8 years to under 11 years | Fee Details | Pierce Park | Item Details | Unavailable | Location Details | |
Read Notice | 312300-A2 | Youth Tennis - Ages 8 - 10 - Beginner | 06/10/19- 07/10/19 | 10:00A- 10:50A | M, W | 8 years to under 11 years | Fee Details | Pierce Park | Item Details | Unavailable | Location Details | |
Read Notice | 312300-A3 | Youth Tennis - Ages 8 - 10 - Intermediate | 06/10/19- 07/10/19 | 11:00A- 11:50A | M, W | 8 years to under 11 years | Fee Details | Pierce Park | Item Details | Unavailable | Location Details | |
Read Notice | 312300-A4 | Youth Tennis - Ages 11 - 14 - Beginner | 06/10/19- 07/10/19 | 1:00P- 1:50P | M, W | 11 years to under 15 years | Fee Details | Pierce Park | Item Details | Unavailable | Location Details | |
Read Notice | 312300-A5 | Youth Tennis - Ages 11 - 14 - Intermediate | 06/10/19- 07/10/19 | 2:00P- 2:50P | M, W | 11 years to under 15 years | Fee Details | Pierce Park | Item Details | Unavailable | Location Details | |
Read Notice | 312300-A6 | Youth Tennis - Ages 11 - 14 - Advanced | 06/10/19- 07/10/19 | 3:00P- 3:50P | M, W | 11 years to under 15 years | Fee Details | Pierce Park | Item Details | Unavailable | Location Details | |
Read Notice | 312300-E1 | Youth Tennis - Ages 11 - 14 - Beginner | 06/11/19- 07/11/19 | 9:00A- 9:50A | Tu, Th | 11 years to under 15 years | Fee Details | Erb Park | Item Details | Unavailable | Location Details | |
Read Notice | 312300-E2 | Youth Tennis - Ages 11 - 14 - Intermediate | 06/11/19- 07/11/19 | 10:00A- 10:50A | Tu, Th | 11 years to under 15 years | Fee Details | Erb Park | Item Details | Unavailable | Location Details | |
Read Notice | 312300-E3 | Youth Tennis - Ages 13 - 14 - Advanced | 06/11/19- 07/11/19 | 11:00A- 11:50A | Tu, Th | 11 years to under 15 years | Fee Details | Erb Park | Item Details | Unavailable | Location Details | |
Read Notice | 312300-E4 | Youth Tennis - Ages 8 - 10 - Beginner | 06/11/19- 07/11/19 | 1:00P- 1:50P | Tu, Th | 8 years to under 11 years | Fee Details | Erb Park | Item Details | Unavailable | Location Details | |
Read Notice | 312300-E5 | Youth Tennis - Ages 8 - 10 - Beginner | 06/11/19- 07/11/19 | 2:00P- 2:50P | Tu, Th | 8 years to under 11 years | Fee Details | Erb Park | Item Details | Unavailable | Location Details | |
Read Notice | 312300-E6 | Youth Tennis - Ages 8 - 10 - Intermediate | 06/11/19- 07/11/19 | 3:00P- 3:50P | Tu, Th | 8 years to under 11 years | Fee Details | Erb Park | Item Details | Unavailable | Location Details |
312301 - Youth Tennis Camp Session II

Children ages 8-14 of ALL ability levels are invited to join us for our 4 week Youth Tennis Camps and Friday Junior Team Tennis! These camps will focus on making tennis an enjoyable and rewarding activity and emphasize recreational play. Beginners will learn the basic fundamentals and rules of the game, while intermediate students with a year or two of experience will further develop their ground strokes (forehand/backhand), volley, serve and consistency. Advanced students who have developed their game and shown an interest in competitive tennis will have an opportunity to challenge themselves with advanced technique and strategy.
Two qualified instructors will work with the participants based on skill level.
FRIDAY JUNIOR TEAM TENNIS OPPORTUNITY - Youth Tennis Camp participants are invited to join us for Friday Junior Team Tennis, an exciting USTA team play format that allows kids to compete against opponents of similar ability while earning points towards an overall team score. Participants will be divided into teams on the first day of play, and will play a formal singles match and a formal doubles match each week, under the guidance of experienced coaches. Players will receive USTA medals at the completion of each Junior Team Tennis Session (4 weeks)
WHAT TO BRING: Tennis racquet, athletic shoes, water bottle
Activity | Description | Dates | Times | Days | Ages | Location | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 312301-P1 | Youth Tennis - Ages 8 - 10 - Beginner | 07/15/19- 08/07/19 | 9:00A- 9:50A | M, W | 8 years to under 11 years | Fee Details | Pierce Park | Item Details | Unavailable | Location Details | |
Read Notice | 312301-P2 | Youth Tennis - Ages 8 - 10 - Beginner | 07/15/19- 08/07/19 | 10:00A- 10:50A | M, W | 8 years to under 11 years | Fee Details | Pierce Park | Item Details | Unavailable | Location Details | |
Read Notice | 312301-P3 | Youth Tennis - Ages 8 - 10 - Intermediate | 07/15/19- 08/07/19 | 11:00A- 11:50A | M, W | 8 years to under 11 years | Fee Details | Pierce Park | Item Details | Unavailable | Location Details | |
Read Notice | 312301-P4 | Youth Tennis - Ages 11 - 14 - Beginner | 07/15/19- 08/07/19 | 1:00P- 1:50P | M, W | 11 years to under 15 years | Fee Details | Pierce Park | Item Details | Unavailable | Location Details | |
Read Notice | 312301-P5 | Youth Tennis - Ages 11 - 14 - Intermediate | 07/15/19- 08/07/19 | 2:00P- 2:50P | M, W | 11 years to under 15 years | Fee Details | Pierce Park | Item Details | Unavailable | Location Details | |
Read Notice | 312301-P6 | Youth Tennis - Ages 11 - 14 - Advanced | 07/15/19- 08/07/19 | 3:00P- 3:50P | M, W | 11 years to under 15 years | Fee Details | Pierce Park | Item Details | Unavailable | Location Details | |
Read Notice | 312301-S1 | Youth Tennis - Ages 11 - 14 - Beginner | 07/16/19- 08/08/19 | 9:00A- 9:50A | Tu, Th | 11 years to under 15 years | Fee Details | Erb Park | Item Details | Unavailable | Location Details | |
Read Notice | 312301-S2 | Youth Tennis - Ages 11 - 14 - Intermediate | 07/16/19- 08/08/19 | 10:00A- 10:50A | Tu, Th | 11 years to under 15 years | Fee Details | Erb Park | Item Details | Unavailable | Location Details | |
Read Notice | 312301-S3 | Youth Tennis - Ages 11 - 14 - Advanced | 07/16/19- 08/08/19 | 11:00A- 11:50A | Tu, Th | 11 years to under 15 years | Fee Details | Erb Park | Item Details | Unavailable | Location Details | |
Read Notice | 312301-S4 | Youth Tennis - Ages 8 - 10 - Beginner | 07/16/19- 08/08/19 | 1:00P- 1:50P | Tu, Th | 8 years to under 11 years | Fee Details | Erb Park | Item Details | Unavailable | Location Details | |
Read Notice | 312301-S5 | Youth Tennis - Ages 8 - 10 - Beginner | 07/16/19- 08/08/19 | 2:00P- 2:50P | Tu, Th | 8 years to under 11 years | Fee Details | Erb Park | Item Details | Unavailable | Location Details | |
Read Notice | 312301-S6 | Youth Tennis - Ages 8 -10 - Intermediate | 07/16/19- 08/08/19 | 3:00P- 3:50P | Tu, Th | 8 years to under 11 years | Fee Details | Erb Park | Item Details | Unavailable | Location Details |
312302 - Camp APRD

